<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Mood Alert</title>
	<link>http://blog.moodalert.com</link>
	<description>A guide to your daily moods and feelings</description>
	<pubDate>Wed, 08 Feb 2012 16:13:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Amazing graph of increased earthquake activity. by Annette</title>
		<link>http://blog.moodalert.com/2010/08/29/amazing-graph-of-increased-earthquake-activity/#comment-7967</link>
		<author>Annette</author>
		<pubDate>Sun, 29 Aug 2010 14:28:30 +0000</pubDate>
		<guid>http://blog.moodalert.com/2010/08/29/amazing-graph-of-increased-earthquake-activity/#comment-7967</guid>
		<description>thank you for posting a link to Mr. Berkland's site</description>
		<content:encoded><![CDATA[<p>thank you for posting a link to Mr. Berkland&#8217;s site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26th - 27th August 2010 by Kristin Dougherty</title>
		<link>http://blog.moodalert.com/2010/08/26/26th-27th-august-2010/#comment-7927</link>
		<author>Kristin Dougherty</author>
		<pubDate>Fri, 27 Aug 2010 14:03:33 +0000</pubDate>
		<guid>http://blog.moodalert.com/2010/08/26/26th-27th-august-2010/#comment-7927</guid>
		<description>This posting was so helpful! Great blog - thank you so much!</description>
		<content:encoded><![CDATA[<p>This posting was so helpful! Great blog - thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turbulent period shaped by the planets by annette</title>
		<link>http://blog.moodalert.com/2010/08/18/turbulent-period/#comment-7851</link>
		<author>annette</author>
		<pubDate>Sat, 21 Aug 2010 00:50:25 +0000</pubDate>
		<guid>http://blog.moodalert.com/2010/08/18/turbulent-period/#comment-7851</guid>
		<description>I like your stuff.
see the graph of quakes in this thread}
http://www.syzygyjob.com//index.php?option=com_smf&#38;Itemid=35&#38;topic=258339.0</description>
		<content:encoded><![CDATA[<p>I like your stuff.<br />
see the graph of quakes in this thread}<br />
<a href="http://www.syzygyjob.com//index.php?option=com_smf&amp;Itemid=35&amp;topic=258339.0" rel="nofollow">http://www.syzygyjob.com//index.php?option=com_smf&amp;Itemid=35&amp;topic=258339.0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26th - 27th June 2010 by Tracey</title>
		<link>http://blog.moodalert.com/2010/06/27/26th-27th-june-2010/#comment-7239</link>
		<author>Tracey</author>
		<pubDate>Sun, 27 Jun 2010 04:49:13 +0000</pubDate>
		<guid>http://blog.moodalert.com/2010/06/27/26th-27th-june-2010/#comment-7239</guid>
		<description>Wow, this explains a lot. I've bookmarked your site and I'll be coming back daily...thanks!</description>
		<content:encoded><![CDATA[<p>Wow, this explains a lot. I&#8217;ve bookmarked your site and I&#8217;ll be coming back daily&#8230;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8th - 9th March 2009 by MaanKind</title>
		<link>http://blog.moodalert.com/2009/03/09/8th-9th-march-2009/#comment-3177</link>
		<author>MaanKind</author>
		<pubDate>Mon, 09 Mar 2009 14:30:34 +0000</pubDate>
		<guid>http://blog.moodalert.com/2009/03/09/8th-9th-march-2009/#comment-3177</guid>
		<description>We saw very powerful emotions today. Three people attacked us verbally, for things they did themselves.</description>
		<content:encoded><![CDATA[<p>We saw very powerful emotions today. Three people attacked us verbally, for things they did themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 28th February - 1st March 2009 by pollyann</title>
		<link>http://blog.moodalert.com/2009/03/02/28th-february-1st-march-2009-2/#comment-3123</link>
		<author>pollyann</author>
		<pubDate>Sun, 01 Mar 2009 23:39:12 +0000</pubDate>
		<guid>http://blog.moodalert.com/2009/03/02/28th-february-1st-march-2009-2/#comment-3123</guid>
		<description>There is a whole spectrum of sensitivity in people to planetery movements.  At one end of the spectrum are people who feel all of it acutely and others at the other end of the spectrum who are seemingly unperturbed.  :-)</description>
		<content:encoded><![CDATA[<p>There is a whole spectrum of sensitivity in people to planetery movements.  At one end of the spectrum are people who feel all of it acutely and others at the other end of the spectrum who are seemingly unperturbed.  <img src='http://blog.moodalert.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

